Description
SPECIFICATION
| Features / filters | |
| Antenna type | External |
| Antennas quantity | 6 |
| Built-in processor | Yes |
| Cables included | LAN (RJ-45) |
| Depth | 186 |
| Ethernet LAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet WAN | Yes |
| Harmonized System (HS) code | 85176990 |
| Height | 186 |
| Internal memory | 256 |
| LED indicators | LAN, Power |
| Manual | Yes |
| Mobile operating systems supported | Android, iOS |
| Modulation | BPSK,CCK,DBPSK,DQPSK,OFDM,QPSK |
| Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3u |
| Operating relative humidity (H-H) | 10 – 90 |
| Operating temperature (T-T) | 0 – 40 |
| Power source type | AC |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 2 |
| Processor frequency | 1350 |
| Processor manufacturer | MediaTek |
| Processor model | Filogic800 |
| Product colour | Black |
| Product type | Tabletop router |
| Reset button | Yes |
| Security algorithms | WPA-PSK,WPA2-PSK,WPA3-SAE |
| Storage relative humidity (H-H) | 5 – 90 |
| Storage temperature (T-T) | -40 – 70 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Width | 284 |
| WLAN data transfer rate (max) | 1000 |
| Basic general data | |
| Brand | Xiaomi |
| Manufacturer | Mi |
| Model | AX3200 |
| Type | Wireless Router |
| Dimensions | 284mm × 186mm × 186mm |
| Product colour | Black |
| Hardware configuration | |
| Processor | MediaTek Filogic800 Dual-core A53 1.35GHz |
| Memory | 256MB |
| 2.4GHz Wi-Fi | 4×4 (supports up to IEEE 802.11n protocol, theoretical maximum speed is 800Mbps) |
| 5GHz Wi-Fi | 4×4 (supports IEEE 802.11ax protocol, theoretical maximum transmission speed is 2402Mbps) |
| Antennas | External omni-directional antennas |
| Total ports | Adaptive WAN Port 10/100/1000Mbps (Auto MDI/MDIX) ×1 Adaptive LAN ports 10/100/1000Mbps (Auto MDI/MDIX) ×3 |
| LED indicator | 2 indicator lights, of which system light × 1, Internet light × 1 |
| System reset button | ×1 |
| Mesh button | ×1 |
| Power input port | ×1 |
| Protocol standards | IEEE 802.11a/b/g/n/ac/ax IEEE 802.3/3u/3ab |
| Wireless specification | |
| Dual-band | 2.4GHz 5GHz |
| Modulation | 11b:DSSS:DBPSK(1Mbps),DQPSK(2Mbps),CCK(5.5/11Mbps) 11a/g:OFDM:BPSK(6/9Mbps),QPSK(12/18Mbps),16QAM(24/36Mbps), 64QAM(48/54Mbps) 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM.256QAM. 11ac:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM. 11ax:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM. |
| Software specifications | |
| Operating System | MiWiFi ROM, a smart router operating system based on OpenWRT |
| Wi-Fi encryption | WPA-PSK/WPA2-PSK/WPA3-SAE encryption |
| Management applications | Supports Web, Android, iOS |
| Work environment | |
| Operating environment Temperature | 0-40℃ |
| Operating humidity | 10%-90%RH (non-condensing) |
| Storage temperature | -40-70℃ |
| Storage Humidity | 5%-90%RH (non-condensing) |
FAQ
What is the maximum wireless speed that the Xiaomi AX3200 router can achieve?
Thanks to the fact that the router can operate in two Wi-Fi bands simultaneously, data transfer rates can reach up to 2402Mbps for the 5GHz band and 800Mbps for the 2.4GHz band.










Porodo Flexi Magsafe Charging Mount
Baseus C02 Magnetic Phone Holder Car Mount
Xiaomi Smart Air Purifier 4
Skullcandy Riff Wireless On-Ear Headphones- Black
Samsung Freestyle, the Amazing All-in-One Portable Projector with a Bundle of Gifts
Apple HomePod Mini - White
Acefast Fast Wireless Charger Car Mount Magnetic Holder D3 15W
Kica Jet Fan 2 Compressed Air Duster Blower-Blue
Kica Jet Fan 2 Compressed Air Duster Blower- Black
Xiaomi 12V Max Brushless Cordless Drill
Samsung Level U2
Porodo 3 in 1 Dual Coil Car Charger Mount QC3.0 with Fast Wireless Charger 15W - Black
Promate 10000mAh Rugged EcoLightâ„¢ Solar Power Bank