Description
Design
| Product | X1 |
| Color | Black, Silver |
| Weight | 40g (Excluding strap) |
| Dimensions | 46.5*46.5*11.8 mm |
Mechanical
| Screen Size | 1.3″ |
| Screen Type | TFT-LCD, 3D curved glass |
| Screen Cover | Corning Gorilla 3rd Generation Glass |
| Bottom Material | Plastic bottom case |
| Strap Material | TPU |
| Buckle | TPU |
| Tongue Buckle | 316L stainless steel powder metallurgy |
Hardware
| CPU | Nodic nRF52832 |
| Acceleration sensor | Support |
| G-sensor | Support |
| Motor | Support |
| Screen | 1.3″ TFT-LCD |
| Screen Resolution | 240*240 |
| Flash | 512KB |
| ROM | 64MB |
| Bluetooth | BLE4.0, BLE5.0 |
Power
| Standby time | 45 Days |
| Usage time | 10 Days |
| Battery type | Lithium polymer battery |
| Battery capacity | 260mAh |
| Charging method | Socket charging |
| Charging time | ≤ 2 hours |
Function
| 8 Languages Support | English, German, Spanish, French, Italian, Japanese, Russian and Portuguese |
| Reminder | Call and SMS vibration reminder, sedentary reminder,Abnormal heart rate reminder |
| Dial | 4 dials, free switching |
| Pedometer | Step counting, calorie consumption calculation, exercise mileage record |
| Sleep monitoring | Record normal sleep (excluding short break): falling sleep time, wake up time, total sleep time. |
| Heart rate | 24-hour real-time heart rate monitoring |
| 9 Sport modes | Outdoor running, outdoor walking, indoor running, indoor walking, hiking, climbing, outdoor cycling, indoor cycling, rower |
| 0ther functions | Stopwatch; countdown; music control; brightness adjustment; wrist raise wake screen; APP download QR code |
| Notification reminder (IOS \ Android) | Twitter, Facebook, LinkedIn, Whats App, Line, Instagram, Snapchat, Skype and so on Call and SMS reminder, you can hung it up by watch. Synchronized time |
Package List
| X1 Smartwatch | x1 |
| Strap | x2 |
| Charging Cable | x1 |
| User Manual | x1 |














